1 | 1939-40 | John Schafer | 67 | 2005-06 | *David Ebbinhaus | |||
George Depuy | 68 | 2006-07 | *John Schimmelmann | |||||
2 | 1940-41 | Stephen Fox | 35 | 1973-74 | Wilber Waggoner | 69 |
2007-08
|
*Gerard Desormes |
3 | 1941-42 | Malcolm Filson | 36 | 1974-75 | Douglas Dehn | 70 | 2008-09 | Brad Fahr |
4 | 1942-43 | Joseph Rush | 37 | 1975-76 | Donald Johnson | 71 | 2009-10 | Karla Kwast |
5 | 1943-44 | Cleon Richtmeyer | 38 | 1976-77 | William Sowle | 72 | 2010-11 | Keith Spycher |
6 | 1944-45 | Gale Miller | 39 | 1977-78 | *Norman Eifler | 73 | 2011-12 | Keith Spycher |
7 | 1944-46 | Lester Serier | 40 | 1978-79 | Donald Holland | 74 | 2012-13 | Harry Guenther |
8 | 1946-47 | Douglas McFarlane | 41 | 1979-80 | Robert Reynolds | 75 | 2013-14 | Jeremy Murphy |
9 | 1947-48 | Herbert Marshall | 42 | 1980-81 | Glenn Starner | 76 | 2014-15 | *Gary Conant |
10 | 1948-49 | Paul Hamel | 43 | 1981-82 | Steven Yurik | 77 | 2015-16 | *Mike Carey |
11 | 1949-50 | Carlyle Darroch | 44 | 1982-83 | *J. David Kerr | 78 | 2016-17 | *Diane Fleming |
12 | 1950-51 | Wesley McGinnis | 45 | 1983-84 | Wayne Husted | 79 | 2017-18 | *Ken Hisey |
13 | 1951-52 | George Nelson | 46 | 1984-85 | Jack Fountain | 80 | 2018-19 | Taylor Sheahan-Stahl |
14 | 1951-53 | Carlo Barberi | 47 | 1985-86 | Theodore Tetreault | 81 | 2019-20 | *Roger Gilbert |
15 | 1953-54 | Lee Johnson | 48 | 1986-87 | Dennis Farley | 82 | 2020-21 | *Sharyl Majorski |
16 | 1954-55 | George Brown | 49 | 1987-88 | Steve Rudoni Sr. | 83 | 2021-22 | *David Coyne |
17 | 1955-56 | Theodore Cook | 50 | 1988-89 | Franklin Ingram | 84** | 2022-23 | *Lorrin Rupert |
18 | 1956-57 | Malcolm McShea | 51 | 1989-90 | *Dane Clark | 84*** | 2023 | *Jeff Ellis |
19 | 1957-58 | Rex Hewlett | 52 | 1990-91 | Robert McLaughlin | 85 | 2024 | *Jeff Ellis |
20 | 1958-59 | Norman LaBelle | 52 | 1990-91 | *Charles Kiel | |||
21 | 1959-60 | Harold Krapohl | 53 | 1991-92 | *Gary Conant | |||
22 | 1960-61 | Clarence Tuma | 54 | 1993-93 | *T. Michael Carey | |||
23 | 1961-62 | Leland Jones | 55 | 1993-94 | Wesley Skinner | |||
24 | 1962-63 | Daniel Rose | 56 | 1994-95 | Melvin Remus | |||
25 | 1963-64 | Norman Assman | 57 | 1995-96 | *Gerald Edgar | |||
26 | 1964-65 | Reno Maccardini | 58 | 1996-97 | David Hole | |||
27 | 1965-66 | Donald Gould | 59 | 1997-98 | *Joseph Barberi | |||
28 | 1966-67 | Floyd Heydenburg | 60 | 1998-99 | *Dykstra Heinze | |||
29 | 1967-68 | LeRoy Juhnke | 61 | 1999-00 | Donald Bertsch | |||
30 | 1968-69 | J.Dean Eckersley | 62 | 2000-01 | *Robert Long | |||
31 | 1969-70 | Bernie Mayhew | 63 | 2001-02 | Richard Domeyer | |||
32 | 1970-71 | Edgar Briggs | 64 | 2002-03 | *Diane Fleming | |||
33 | 1971-72 | Robert Wooley | 65 | 2003-04 | *John Scheide | |||
34 | 1972-73 | John J. Hafer | 66 | 2004-05 | *John S. Monahan | |||
*Active Member
**Resigned office
***Assumed office